Usage Statistics for fensterinc.com

Summary Period: June 2026
Generated 17-Jun-2026 01:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 47941
Total Files 36478
Total Pages 6136
Total Visits 2316
Total KBytes 2552749
Total Unique Sites 3004
Total Unique URLs 1505
Total Unique Referrers 141
Total Unique User Agents 1049
. Avg Max
Hits per Hour 117 3086
Hits per Day 2820 6583
Files per Day 2145 5893
Pages per Day 360 1112
Sites per Day 176 423
Visits per Day 136 219
KBytes per Day 150162 476796
Hits by Response Code
Code 200 - OK 76.09% 36478
Code 206 - Partial Content 0.04% 17
Code 301 - Moved Permanently 0.88% 420
Code 302 - Found 3.23% 1547
Code 304 - Not Modified 2.77% 1328
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 16.18% 7757
Code 404 - Not Found 0.39% 189
Code 405 - Method Not Allowed 0.01% 5
Code 500 - Internal Server Error 0.40% 194

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 4276 8.92% 3800 10.42% 208 3.39% 98 4.23% 180 5.99% 198805 7.79%
2 5987 12.49% 5642 15.47% 247 4.03% 129 5.57% 265 8.82% 248562 9.74%
3 2471 5.15% 1642 4.50% 529 8.62% 176 7.60% 269 8.95% 69020 2.70%
4 2250 4.69% 1486 4.07% 533 8.69% 163 7.04% 287 9.55% 163867 6.42%
5 1805 3.77% 1133 3.11% 471 7.68% 141 6.09% 241 8.02% 32120 1.26%
6 949 1.98% 531 1.46% 156 2.54% 103 4.45% 178 5.93% 18221 0.71%
7 933 1.95% 595 1.63% 210 3.42% 113 4.88% 198 6.59% 36880 1.44%
8 1579 3.29% 1068 2.93% 324 5.28% 137 5.92% 423 14.08% 252774 9.90%
9 1966 4.10% 996 2.73% 315 5.13% 154 6.65% 236 7.86% 301988 11.83%
10 6583 13.73% 5893 16.15% 303 4.94% 183 7.90% 330 10.99% 130673 5.12%
11 6402 13.35% 5649 15.49% 342 5.57% 219 9.46% 384 12.78% 43026 1.69%
12 4051 8.45% 1586 4.35% 1112 18.12% 182 7.86% 239 7.96% 186392 7.30%
13 1352 2.82% 906 2.48% 237 3.86% 133 5.74% 233 7.76% 49075 1.92%
14 930 1.94% 594 1.63% 189 3.08% 102 4.40% 189 6.29% 99525 3.90%
15 3707 7.73% 3102 8.50% 326 5.31% 153 6.61% 261 8.69% 244566 9.58%
16 2644 5.52% 1846 5.06% 613 9.99% 127 5.48% 257 8.56% 476796 18.68%
17 56 0.12% 9 0.02% 21 0.34% 5 0.22% 17 0.57% 460 0.02%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 1423 2.97% 50 858 2.35% 24 422 6.88% 1680 28562 1.12%
1 54 925 1.93% 18 321 0.88% 10 171 2.79% 929 15794 0.62%
2 45 768 1.60% 27 463 1.27% 7 124 2.02% 7117 120984 4.74%
3 41 701 1.46% 28 487 1.34% 13 228 3.72% 1233 20956 0.82%
4 121 2060 4.30% 100 1700 4.66% 16 287 4.68% 3750 63755 2.50%
5 144 2451 5.11% 124 2114 5.80% 17 297 4.84% 8630 146718 5.75%
6 114 1939 4.04% 85 1453 3.98% 27 471 7.68% 2272 38621 1.51%
7 210 3583 7.47% 193 3283 9.00% 12 217 3.54% 1340 22777 0.89%
8 183 3122 6.51% 150 2554 7.00% 6 118 1.92% 1485 25237 0.99%
9 142 2420 5.05% 115 1965 5.39% 10 179 2.92% 1937 32925 1.29%
10 158 2695 5.62% 140 2385 6.54% 9 168 2.74% 11110 188870 7.40%
11 41 705 1.47% 23 392 1.07% 10 179 2.92% 3531 60024 2.35%
12 100 1715 3.58% 66 1123 3.08% 16 285 4.64% 16933 287856 11.28%
13 91 1551 3.24% 61 1042 2.86% 20 343 5.59% 3901 66324 2.60%
14 82 1410 2.94% 59 1016 2.79% 14 254 4.14% 17406 295909 11.59%
15 110 1875 3.91% 77 1323 3.63% 16 287 4.68% 25457 432765 16.95%
16 235 4003 8.35% 200 3411 9.35% 10 181 2.95% 7101 120724 4.73%
17 237 4045 8.44% 145 2467 6.76% 43 734 11.96% 6798 115561 4.53%
18 55 944 1.97% 30 521 1.43% 8 141 2.30% 10892 185166 7.25%
19 61 1039 2.17% 36 620 1.70% 9 154 2.51% 10625 180626 7.08%
20 38 659 1.37% 20 347 0.95% 7 122 1.99% 1172 19922 0.78%
21 128 2186 4.56% 109 1862 5.10% 15 255 4.16% 2085 35447 1.39%
22 269 4588 9.57% 229 3908 10.71% 23 392 6.39% 1650 28051 1.10%
23 66 1134 2.37% 50 863 2.37% 7 127 2.07% 1128 19175 0.75%

Top 30 of 1505 Total URLs
# Hits KBytes URL
1 20021 41.76% 7814 0.31% /xmlrpc.php
2 4030 8.41% 9721 0.38% /wp-login.php
3 2937 6.13% 0 0.00% /wp-cron.php
4 428 0.89% 43 0.00% /robots.txt
5 405 0.84% 115951 4.54% /
6 223 0.47% 113897 4.46% /sitemap.xml
7 122 0.25% 0 0.00% /favicon.ico
8 112 0.23% 13515 0.53% /contact-us/
9 103 0.21% 338 0.01% /wp-content/plugins/contact-form-7/includes/js/scripts.js
10 89 0.19% 131 0.01% /wp-content/plugins/fusion-core/css/style.min.css
11 86 0.18% 10 0.00% /wp-content/themes/Avada-Child-Theme/style.css
12 85 0.18% 1005 0.04% /wp-content/themes/Avada/assets/css/style.min.css
13 83 0.17% 45 0.00% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-animations.js
14 82 0.17% 386 0.02% /wp-includes/css/dist/block-library/style.min.css
15 82 0.17% 259 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
16 81 0.17% 322 0.01% /wp-content/themes/Avada/includes/lib/assets/min/js/library/modernizr.js
17 81 0.17% 41 0.00% /wp-includes/css/dist/block-library/theme.min.css
18 79 0.16% 84 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion.js
19 79 0.16% 92 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/library/cssua.js
20 78 0.16% 164 0.01% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.waypoints.js
21 78 0.16% 2041 0.08% /wp-includes/js/jquery/jquery.js
22 78 0.16% 114 0.00% /wp-json/oembed/1.0/embed
23 77 0.16% 15 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-waypoints.js
24 77 0.16% 228 0.01% /wp-content/themes/Avada/includes/lib/assets/min/js/library/bootstrap.tooltip.js
25 77 0.16% 46 0.00% /wp-includes/js/wp-embed.min.js
26 76 0.16% 46 0.00% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-column-bg-image.js
27 76 0.16% 22 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/library/bootstrap.transition.js
28 75 0.16% 19 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.requestAnimationFrame.js
29 74 0.15% 362 0.01% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.flexslider.js
30 74 0.15% 1423 0.06% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.ilightbox.js

Top 10 of 1505 Total URLs By KBytes
# Hits KBytes URL
1 405 0.84% 115951 4.54% /
2 223 0.47% 113897 4.46% /sitemap.xml
3 15 0.03% 40168 1.57% /pdf2007/Rx113.pdf
4 42 0.09% 20147 0.79% /wp-content/plugins/fix/up.php
5 22 0.05% 14922 0.58% /wp-content/uploads/2017/11/ronald4.png
6 112 0.23% 13515 0.53% /contact-us/
7 12 0.03% 12638 0.50% /wp-content/plugins/hellopress/wp_filemanager.php
8 8 0.02% 11787 0.46% /pdf2009/Rx121.pdf
9 10 0.02% 11398 0.45% /this_is_a_new_hello_world.php
10 17 0.04% 10715 0.42% /ip

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 405 0.84% 1014 49.34% /
2 43 0.09% 292 14.21% /wp-json/wp/v2/users/me
3 112 0.23% 66 3.21% /contact-us/
4 31 0.06% 53 2.58% /resources/concepts/business-continuation-plan-cross-purchase-arrangement/
5 17 0.04% 45 2.19% /ip
6 46 0.10% 31 1.51% /about-us/history/
7 31 0.06% 21 1.02% /about-us/travel-directions/
8 33 0.07% 21 1.02% /proposal-forms/fixed-annuities/
9 25 0.05% 17 0.83% /proposal-forms/disability/
10 13 0.03% 15 0.73% /proposal-forms/life-insurance

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 405 0.84% 947 46.70% /
2 43 0.09% 293 14.45% /wp-json/wp/v2/users/me
3 112 0.23% 80 3.94% /contact-us/
4 31 0.06% 57 2.81% /resources/concepts/business-continuation-plan-cross-purchase-arrangement/
5 17 0.04% 45 2.22% /ip
6 46 0.10% 31 1.53% /about-us/history/
7 31 0.06% 22 1.08% /about-us/travel-directions/
8 33 0.07% 21 1.04% /proposal-forms/fixed-annuities/
9 23 0.05% 16 0.79% /about-us/disclaimer/
10 29 0.06% 16 0.79% /proposal-forms/life-insurance/

Top 30 of 3004 Total Sites
# Hits Files KBytes Visits Hostname
1 4788 9.99% 4785 13.12% 3056 0.12% 1 0.04% 107.170.45.235
2 4788 9.99% 4785 13.12% 3056 0.12% 1 0.04% 162.243.87.135
3 3075 6.41% 3071 8.42% 1204 0.05% 1 0.04% 195.91.222.35.bc.googleusercontent.com
4 2951 6.16% 2937 8.05% 7 0.00% 0 0.00% aws-hansel.intersessions.com
5 2355 4.91% 2351 6.44% 922 0.04% 1 0.04% 38.154.145.34.bc.googleusercontent.com
6 2218 4.63% 2214 6.07% 868 0.03% 1 0.04% 33.240.59.34.bc.googleusercontent.com
7 2064 4.31% 2060 5.65% 808 0.03% 1 0.04% 161.93.253.35.bc.googleusercontent.com
8 1328 2.77% 0 0.00% 257 0.01% 2 0.09% 93.123.109.166
9 938 1.96% 621 1.70% 9531 0.37% 1 0.04% 135.232.244.227
10 666 1.39% 662 1.81% 5513 0.22% 22 0.95% crawl-66-249-69-226.googlebot.com
11 557 1.16% 121 0.33% 2584 0.10% 2 0.09% mhvfcc-64-72-74-10.lightower.net
12 454 0.95% 364 1.00% 5747 0.23% 5 0.22% ool-45771409.dyn.optonline.net
13 359 0.75% 277 0.76% 274061 10.74% 7 0.30% 216.73.216.5
14 318 0.66% 318 0.87% 222248 8.71% 4 0.17% ec2-18-145-207-203.us-west-1.compute.amazonaws.com
15 290 0.60% 280 0.77% 8786 0.34% 1 0.04% 119.155.59.34.bc.googleusercontent.com
16 284 0.59% 0 0.00% 55 0.00% 1 0.04% 20.100.190.50
17 251 0.52% 98 0.27% 1760 0.07% 1 0.04% syn-076-174-095-006.res.spectrum.com
18 230 0.48% 92 0.25% 757 0.03% 1 0.04% 193.34.75.75
19 230 0.48% 0 0.00% 45 0.00% 4 0.17% 20.58.164.80
20 230 0.48% 92 0.25% 758 0.03% 1 0.04% 95.164.233.241
21 203 0.42% 192 0.53% 215452 8.44% 1 0.04% 20.151.117.104
22 201 0.42% 131 0.36% 2637 0.10% 5 0.22% 104.234.53.18
23 197 0.41% 0 0.00% 38 0.00% 7 0.30% 195.3.220.7
24 195 0.41% 193 0.53% 99034 3.88% 5 0.22% 216.73.217.5
25 192 0.40% 188 0.52% 693 0.03% 6 0.26% crawl-66-249-69-225.googlebot.com
26 189 0.39% 178 0.49% 167563 6.56% 1 0.04% 20.104.205.212
27 186 0.39% 182 0.50% 2806 0.11% 3 0.13% ec2-98-93-175-78.compute-1.amazonaws.com
28 181 0.38% 120 0.33% 1364 0.05% 4 0.17% 104.234.53.25
29 180 0.38% 120 0.33% 224 0.01% 5 0.22% 104.234.53.24
30 180 0.38% 169 0.46% 168647 6.61% 1 0.04% 52.173.233.39

Top 10 of 3004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 359 0.75% 277 0.76% 274061 10.74% 7 0.30% 216.73.216.5
2 318 0.66% 318 0.87% 222248 8.71% 4 0.17% ec2-18-145-207-203.us-west-1.compute.amazonaws.com
3 203 0.42% 192 0.53% 215452 8.44% 1 0.04% 20.151.117.104
4 180 0.38% 169 0.46% 168647 6.61% 1 0.04% 52.173.233.39
5 189 0.39% 178 0.49% 167563 6.56% 1 0.04% 20.104.205.212
6 109 0.23% 109 0.30% 124233 4.87% 0 0.00% 172.171.1.208
7 109 0.23% 109 0.30% 124233 4.87% 0 0.00% 20.220.200.248
8 195 0.41% 193 0.53% 99034 3.88% 5 0.22% 216.73.217.5
9 100 0.21% 91 0.25% 93472 3.66% 1 0.04% 66.42.91.96.vultrusercontent.com
10 108 0.23% 108 0.30% 84796 3.32% 0 0.00% 20.151.108.150

Top 30 of 141 Total Referrers
# Hits Referrer
1 31847 66.43% - (Direct Request)
2 4971 10.37% https://fensterinc.com/wp-login.php
3 4306 8.98% https://fensterinc.com/
4 2369 4.94% https://fensterinc.com/wp-cron.php
5 687 1.43% https://fensterinc.com/contact-us/
6 582 1.21% http://fensterinc.com/wp-cron.php
7 343 0.72% https://fensterinc.com/about-us/history/
8 257 0.54% http://fensterinc.com/
9 222 0.46% www.google.com
10 213 0.44% https://www.google.com/
11 168 0.35% http://fensterinc.com/about-us/travel-directions/
12 149 0.31% http://fensterinc.com/resources/concepts/business-continuation-plan-cross-purchase-arrangement/
13 143 0.30% https://fensterinc.com/testimonials/
14 113 0.24% https://fensterinc.com/proposal-forms/disability/
15 96 0.20% https://fensterinc.com/resources/annuity-rates/
16 91 0.19% https://fensterinc.com/resources/concepts/
17 87 0.18% https://fensterinc.com/proposal-forms/life-insurance/
18 85 0.18% https://fensterinc.com/proposal-forms/benefit-programs/
19 81 0.17% https://fensterinc.com/resources/article-library/
20 73 0.15% https://fensterinc.com/resources/glossary/
21 72 0.15% https://fensterinc.com/about-us/licenses/
22 68 0.14% https://fensterinc.com/private-equity-firm-takes-control/
23 66 0.14% https://fensterinc.com/proposal-forms/fixed-annuities/
24 63 0.13% https://fensterinc.com/tag/agreement/
25 62 0.13% https://fensterinc.com/tag/allegations/
26 53 0.11% https://fensterinc.com/proposal-forms/business-continuity/
27 51 0.11% https://www.google.com/search
28 37 0.08% https://fensterinc.com/about-us/travel-directions/
29 34 0.07% http://fensterinc.com
30 33 0.07% https://fensterinc.com/hello-world/

Top 2 of 2 Total Search Strings
# Hits Search String
1 41 87.23% fensterinc.com
2 6 12.77% wordpress

Top 15 of 1049 Total User Agents
# Hits User Agent
1 9728 20.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 9597 20.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 2951 6.16% WordPress/5.3.21; https://fensterinc.com
4 1954 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 971 2.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 834 1.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
7 834 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
8 621 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
9 588 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 469 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; HubSpot Crawler; +https://www.hubspot.com) Chrome/131.0.0.0 Sa
11 394 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 355 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 313 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
14 310 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 297 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for June 2026

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 25587 53.37% 17228 47.23% 1956203 76.63% Unresolved/Unknown
2 18640 38.88% 17552 48.12% 529686 20.75% Commercial (com)
3 2453 5.12% 1393 3.82% 43067 1.69% Network (net)
4 228 0.48% 85 0.23% 18294 0.72% Non-Profit (org)
5 115 0.24% 6 0.02% 2695 0.11% Germany
6 115 0.24% 0 0.00% 22 0.00% India
7 106 0.22% 100 0.27% 1493 0.06% Canada
8 97 0.20% 0 0.00% 19 0.00% Viet Nam
9 86 0.18% 0 0.00% 17 0.00% European Union
10 56 0.12% 28 0.08% 87 0.00% Brazil
11 35 0.07% 0 0.00% 7 0.00% Russian Federation
12 32 0.07% 32 0.09% 175 0.01% Serbia
13 26 0.05% 0 0.00% 5 0.00% Australia
14 22 0.05% 22 0.06% 120 0.00% United States
15 21 0.04% 1 0.00% 212 0.01% St. Helena
16 21 0.04% 0 0.00% 4 0.00% Turkey
17 21 0.04% 0 0.00% 4 0.00% United Kingdom
18 20 0.04% 2 0.01% 7 0.00% Address Routing (arpa)
19 19 0.04% 0 0.00% 4 0.00% Spain
20 19 0.04% 0 0.00% 4 0.00% Japan
21 16 0.03% 15 0.04% 285 0.01% Mexico
22 15 0.03% 6 0.02% 11 0.00% Generic TLD (info)
23 13 0.03% 12 0.03% 66 0.00% Taiwan
24 11 0.02% 11 0.03% 13 0.00% Chile
25 11 0.02% 0 0.00% 2 0.00% Hungary
26 11 0.02% 0 0.00% 2 0.00% Montenegro
27 10 0.02% 0 0.00% 2 0.00% Greece
28 9 0.02% 0 0.00% 2 0.00% South Africa
29 8 0.02% 0 0.00% 2 0.00% Generic Business (biz)
30 8 0.02% 0 0.00% 2 0.00% Bangladesh


Generated by Webalizer Version 2.23