Usage Statistics for fensterinc.com

Summary Period: December 2025
Generated 22-Dec-2025 01:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 61070
Total Files 30215
Total Pages 9841
Total Visits 2246
Total KBytes 1042506
Total Unique Sites 2648
Total Unique URLs 1065
Total Unique Referrers 189
Total Unique User Agents 741
. Avg Max
Hits per Hour 115 2723
Hits per Day 2775 4913
Files per Day 1373 3538
Pages per Day 447 881
Sites per Day 120 342
Visits per Day 102 149
KBytes per Day 47387 209176
Hits by Response Code
Code 200 - OK 49.48% 30215
Code 301 - Moved Permanently 1.00% 610
Code 302 - Found 0.07% 41
Code 304 - Not Modified 3.41% 2082
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 45.79% 27962
Code 404 - Not Found 0.03% 19
Code 405 - Method Not Allowed 0.01% 4
Code 500 - Internal Server Error 0.22% 134

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 4143 6.78% 3538 11.71% 321 3.26% 149 6.63% 342 12.92% 101011 9.69%
2 3389 5.55% 1985 6.57% 482 4.90% 121 5.39% 227 8.57% 40382 3.87%
3 1924 3.15% 1315 4.35% 175 1.78% 90 4.01% 178 6.72% 40756 3.91%
4 3465 5.67% 1960 6.49% 409 4.16% 98 4.36% 138 5.21% 27493 2.64%
5 1639 2.68% 1193 3.95% 296 3.01% 92 4.10% 131 4.95% 29005 2.78%
6 1987 3.25% 1018 3.37% 426 4.33% 106 4.72% 191 7.21% 28649 2.75%
7 1642 2.69% 396 1.31% 521 5.29% 112 4.99% 156 5.89% 23637 2.27%
8 4700 7.70% 1548 5.12% 881 8.95% 105 4.67% 132 4.98% 47619 4.57%
9 4913 8.04% 1977 6.54% 778 7.91% 122 5.43% 173 6.53% 209176 20.06%
10 1880 3.08% 859 2.84% 531 5.40% 101 4.50% 145 5.48% 12806 1.23%
11 2552 4.18% 207 0.69% 768 7.80% 119 5.30% 172 6.50% 22683 2.18%
12 3856 6.31% 2956 9.78% 544 5.53% 104 4.63% 165 6.23% 32657 3.13%
13 1572 2.57% 843 2.79% 290 2.95% 114 5.08% 199 7.52% 12841 1.23%
14 2467 4.04% 1737 5.75% 525 5.33% 103 4.59% 150 5.66% 47031 4.51%
15 3404 5.57% 2965 9.81% 291 2.96% 100 4.45% 146 5.51% 24666 2.37%
16 4516 7.39% 834 2.76% 594 6.04% 90 4.01% 229 8.65% 32720 3.14%
17 856 1.40% 435 1.44% 152 1.54% 94 4.19% 160 6.04% 57526 5.52%
18 2199 3.60% 1348 4.46% 426 4.33% 98 4.36% 175 6.61% 46040 4.42%
19 2790 4.57% 1929 6.38% 432 4.39% 129 5.74% 158 5.97% 31057 2.98%
20 3592 5.88% 344 1.14% 367 3.73% 80 3.56% 118 4.46% 12432 1.19%
21 3455 5.66% 745 2.47% 626 6.36% 119 5.30% 145 5.48% 161834 15.52%
22 129 0.21% 83 0.27% 6 0.06% 2 0.09% 4 0.15% 484 0.05%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 4509 7.38% 87 1935 6.40% 15 334 3.39% 2796 61523 5.90%
1 65 1447 2.37% 39 859 2.84% 18 402 4.08% 1292 28421 2.73%
2 45 991 1.62% 17 382 1.26% 10 235 2.39% 1381 30372 2.91%
3 121 2672 4.38% 89 1969 6.52% 14 327 3.32% 812 17859 1.71%
4 97 2155 3.53% 58 1292 4.28% 21 478 4.86% 3174 69820 6.70%
5 150 3307 5.42% 58 1278 4.23% 30 678 6.89% 1654 36379 3.49%
6 86 1898 3.11% 64 1426 4.72% 12 268 2.72% 925 20355 1.95%
7 134 2960 4.85% 83 1834 6.07% 23 508 5.16% 1845 40584 3.89%
8 165 3648 5.97% 120 2658 8.80% 27 614 6.24% 2067 45469 4.36%
9 67 1478 2.42% 40 890 2.95% 10 235 2.39% 1145 25189 2.42%
10 119 2637 4.32% 73 1614 5.34% 14 314 3.19% 943 20747 1.99%
11 180 3981 6.52% 85 1881 6.23% 15 331 3.36% 1662 36556 3.51%
12 192 4229 6.92% 115 2549 8.44% 28 630 6.40% 1502 33045 3.17%
13 79 1743 2.85% 39 877 2.90% 13 298 3.03% 1517 33367 3.20%
14 63 1387 2.27% 21 463 1.53% 16 360 3.66% 1689 37150 3.56%
15 46 1027 1.68% 19 431 1.43% 14 310 3.15% 1153 25373 2.43%
16 133 2932 4.80% 54 1189 3.94% 29 640 6.50% 858 18876 1.81%
17 70 1560 2.55% 33 746 2.47% 12 283 2.88% 842 18529 1.78%
18 53 1175 1.92% 43 950 3.14% 6 149 1.51% 8814 193899 18.60%
19 93 2050 3.36% 8 187 0.62% 27 602 6.12% 1192 26224 2.52%
20 321 7076 11.59% 150 3305 10.94% 35 776 7.89% 6905 151921 14.57%
21 62 1369 2.24% 24 536 1.77% 20 445 4.52% 585 12866 1.23%
22 61 1345 2.20% 25 570 1.89% 14 325 3.30% 1663 36579 3.51%
23 158 3494 5.72% 17 394 1.30% 13 299 3.04% 973 21405 2.05%

Top 30 of 1065 Total URLs
# Hits KBytes URL
1 15078 24.69% 5660 0.54% /xmlrpc.php
2 3447 5.64% 13772 1.32% /wp-login.php
3 2662 4.36% 0 0.00% /wp-cron.php
4 466 0.76% 176941 16.97% /
5 340 0.56% 35 0.00% /robots.txt
6 170 0.28% 22478 2.16% /contact-us/
7 168 0.28% 297 0.03% /wp-json/oembed/1.0/embed
8 146 0.24% 498 0.05% /wp-content/plugins/contact-form-7/includes/js/scripts.js
9 136 0.22% 0 0.00% /favicon.ico
10 93 0.15% 286 0.03% /wp-includes/js/wp-emoji-release.min.js
11 88 0.14% 45 0.00% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-animations.js
12 88 0.14% 100 0.01% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-flexslider.js
13 88 0.14% 276 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
14 88 0.14% 2272 0.22% /wp-includes/js/jquery/jquery.js
15 86 0.14% 53 0.01% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-column-bg-image.js
16 86 0.14% 33 0.00% /wp-content/plugins/fusion-core/js/min/fusion-vertical-menu-widget.js
17 85 0.14% 89 0.01% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion.js
18 85 0.14% 100 0.01% /wp-content/themes/Avada/includes/lib/assets/min/js/library/cssua.js
19 85 0.14% 51 0.00% /wp-includes/js/wp-embed.min.js
20 84 0.14% 78 0.01% /wp-content/themes/Avada/assets/min/js/general/avada-drop-down.js
21 84 0.14% 15 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-elastic-slider.js
22 84 0.14% 56 0.01% /wp-content/themes/Avada/assets/min/js/general/avada-sidebars.js
23 84 0.14% 17 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-tabs-widget.js
24 84 0.14% 137 0.01% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-lightbox.js
25 84 0.14% 16 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-waypoints.js
26 84 0.14% 30 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.hoverintent.js
27 83 0.14% 59 0.01% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-column.js
28 83 0.14% 43 0.00% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-video.js
29 83 0.14% 9 0.00% /wp-content/themes/Avada-Child-Theme/style.css
30 83 0.14% 36 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-contact-form-7.js

Top 10 of 1065 Total URLs By KBytes
# Hits KBytes URL
1 466 0.76% 176941 16.97% /
2 17 0.03% 45524 4.37% /pdf2007/Rx113.pdf
3 42 0.07% 29790 2.86% /about-us/travel-directions/
4 170 0.28% 22478 2.16% /contact-us/
5 22 0.04% 19378 1.86% /.git/config
6 31 0.05% 16493 1.58% /wp-content/uploads/2017/11/ronald4.png
7 25 0.04% 16329 1.57% /sitemap.xml
8 3447 5.64% 13772 1.32% /wp-login.php
9 12 0.02% 9188 0.88% /sitemap_index.xml
10 19 0.03% 9061 0.87% /.env

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 466 0.76% 1277 64.59% /
2 170 0.28% 112 5.67% /contact-us/
3 1 0.00% 58 2.93% /wp-admin/
4 42 0.07% 35 1.77% /about-us/travel-directions/
5 2 0.00% 27 1.37% /wp-admin/css/
6 37 0.06% 18 0.91% /proposal-forms/life-insurance/
7 17 0.03% 18 0.91% /testimonials/
8 29 0.05% 13 0.66% /proposal-forms/fixed-annuities/
9 16 0.03% 12 0.61% /feed/
10 26 0.04% 11 0.56% /about-us/history/

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 466 0.76% 1205 61.26% /
2 170 0.28% 115 5.85% /contact-us/
3 1 0.00% 58 2.95% /wp-admin/
4 42 0.07% 38 1.93% /about-us/travel-directions/
5 32 0.05% 32 1.63% /wp-json/wp/v2/users/
6 2 0.00% 23 1.17% /wp-admin/css/
7 37 0.06% 22 1.12% /proposal-forms/life-insurance/
8 29 0.05% 19 0.97% /proposal-forms/fixed-annuities/
9 17 0.03% 19 0.97% /testimonials/
10 16 0.03% 15 0.76% /feed/

Top 30 of 2648 Total Sites
# Hits Files KBytes Visits Hostname
1 4611 7.55% 0 0.00% 896 0.09% 2 0.09% 4.189.144.205
2 2785 4.56% 0 0.00% 541 0.05% 2 0.09% 4.197.248.250
3 2663 4.36% 2663 8.81% 0 0.00% 0 0.00% aws-hansel.intersessions.com
4 2504 4.10% 2504 8.29% 2970 0.28% 2 0.09% 23.82.96.174
5 2171 3.55% 542 1.79% 12827 1.23% 1 0.04% dynamic-216-6-183-118.ul.warwick.net
6 1818 2.98% 1810 5.99% 4054 0.39% 2 0.09% 154.16.49.52
7 1554 2.54% 1550 5.13% 3475 0.33% 1 0.04% 102.165.48.68
8 782 1.28% 779 2.58% 1487 0.14% 1 0.04% 104.131.38.111
9 782 1.28% 779 2.58% 1487 0.14% 1 0.04% 165.227.103.193
10 782 1.28% 779 2.58% 1487 0.14% 1 0.04% 167.71.89.36
11 782 1.28% 779 2.58% 1487 0.14% 1 0.04% 209.38.128.99
12 740 1.21% 0 0.00% 144 0.01% 4 0.18% 4.189.120.86
13 729 1.19% 726 2.40% 1466 0.14% 1 0.04% 142.93.179.204
14 553 0.91% 548 1.81% 1571 0.15% 3 0.13% 157.245.126.61
15 516 0.84% 513 1.70% 1383 0.13% 1 0.04% 138.197.119.68
16 516 0.84% 513 1.70% 1383 0.13% 1 0.04% 147.182.201.36
17 516 0.84% 513 1.70% 1383 0.13% 1 0.04% 159.89.151.227
18 516 0.84% 513 1.70% 1382 0.13% 1 0.04% 159.89.185.65
19 516 0.84% 513 1.70% 1382 0.13% 1 0.04% 161.35.188.220
20 516 0.84% 513 1.70% 1383 0.13% 1 0.04% 165.22.138.213
21 516 0.84% 513 1.70% 1382 0.13% 1 0.04% 167.71.120.186
22 516 0.84% 513 1.70% 1382 0.13% 1 0.04% 167.71.188.71
23 516 0.84% 513 1.70% 1383 0.13% 1 0.04% 174.138.81.5
24 516 0.84% 513 1.70% 1383 0.13% 1 0.04% ec2-3-83-90-152.compute-1.amazonaws.com
25 516 0.84% 513 1.70% 1383 0.13% 1 0.04% ec2-44-246-246-37.us-west-2.compute.amazonaws.com
26 504 0.83% 2 0.01% 98 0.01% 2 0.09% 4.193.208.244
27 488 0.80% 450 1.49% 21714 2.08% 2 0.09% 74.7.243.234
28 484 0.79% 0 0.00% 94 0.01% 1 0.04% 85.204.124.85
29 419 0.69% 0 0.00% 81 0.01% 4 0.18% 20.58.146.18
30 369 0.60% 366 1.21% 1325 0.13% 1 0.04% ec2-35-93-88-192.us-west-2.compute.amazonaws.com

Top 10 of 2648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 341 0.56% 329 1.09% 181124 17.37% 1 0.04% 165.22.226.63
2 123 0.20% 120 0.40% 134705 12.92% 1 0.04% srv1135162.hstgr.cloud
3 45 0.07% 43 0.14% 43305 4.15% 1 0.04% 104.28.214.116
4 488 0.80% 450 1.49% 21714 2.08% 2 0.09% 74.7.243.234
5 208 0.34% 187 0.62% 13988 1.34% 16 0.71% 216.73.216.106
6 12 0.02% 12 0.04% 13678 1.31% 0 0.00% 161.35.178.48
7 2171 3.55% 542 1.79% 12827 1.23% 1 0.04% dynamic-216-6-183-118.ul.warwick.net
8 286 0.47% 279 0.92% 9652 0.93% 2 0.09% 99.220.9.34.bc.googleusercontent.com
9 18 0.03% 10 0.03% 9174 0.88% 6 0.27% 209.141.61.93
10 8 0.01% 8 0.03% 9091 0.87% 0 0.00% 104.131.187.176

Top 30 of 189 Total Referrers
# Hits Referrer
1 33309 54.54% - (Direct Request)
2 4302 7.04% https://fensterinc.com/
3 2303 3.77% https://www.google.com/
4 2189 3.58% https://www.google.de/
5 2170 3.55% https://www.google.fr/
6 2148 3.52% https://www.bing.com/
7 2130 3.49% https://www.yahoo.com/
8 2107 3.45% https://www.google.co.uk/
9 2057 3.37% https://fensterinc.com/wp-cron.php
10 2041 3.34% https://duckduckgo.com/
11 1115 1.83% https://fensterinc.com//wp-login.php
12 738 1.21% https://fensterinc.com/contact-us/
13 618 1.01% http://fensterinc.com/
14 605 0.99% http://fensterinc.com/wp-cron.php
15 549 0.90% https://fensterinc.com/wp-admin/post.php
16 288 0.47% https://fensterinc.com/wp-admin/upload.php
17 195 0.32% www.google.com
18 149 0.24% https://fensterinc.com/about-us/history/
19 142 0.23% https://fensterinc.com/resources/article-library/
20 133 0.22% http://fensterinc.com/about-us/travel-directions/
21 84 0.14% http://fensterinc.com/proposal-forms/disability/
22 76 0.12% https://fensterinc.com/resources/glossary/
23 75 0.12% https://fensterinc.com/resources/concepts/a-deferred-compensation-plan/
24 75 0.12% https://fensterinc.com/resources/concepts/business-continuation-plan-cross-purchase-arrangement/
25 75 0.12% https://fensterinc.com/resources/concepts/business-continuation-plan-employee-one-way-purchase/
26 75 0.12% https://fensterinc.com/resources/concepts/split-dollar-coverage/
27 74 0.12% http://fensterinc.com/resources/concepts/an-executive-bonus-plan/
28 74 0.12% http://fensterinc.com/resources/concepts/key-person-life-insurance/
29 74 0.12% https://fensterinc.com/resources/concepts/business-continuation-plan-entity-arrangement/
30 74 0.12% https://fensterinc.com/resources/concepts/key-person-life-insurance/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://fensterinc.com/
2 1 33.33% wordpress

Top 15 of 741 Total User Agents
# Hits User Agent
1 10868 17.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 3388 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 2670 4.37% python-httpx/0.28.1
4 2663 4.36% WordPress/5.3.20; https://fensterinc.com
5 2460 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 1029 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 794 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
8 791 1.30% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
9 773 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 761 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
11 758 1.24% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 758 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 755 1.24% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
14 752 1.23% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 752 1.23% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 48199 78.92% 21325 70.58% 740714 71.05% Unresolved/Unknown
2 8948 14.65% 7803 25.82% 195293 18.73% Commercial (com)
3 2967 4.86% 979 3.24% 101749 9.76% Network (net)
4 359 0.59% 68 0.23% 1288 0.12% Non-Profit (org)
5 196 0.32% 0 0.00% 38 0.00% Russian Federation
6 125 0.20% 0 0.00% 24 0.00% European Union
7 69 0.11% 4 0.01% 149 0.01% Germany
8 32 0.05% 0 0.00% 6 0.00% Luxembourg
9 21 0.03% 0 0.00% 4 0.00% Viet Nam
10 19 0.03% 18 0.06% 34 0.00% Colombia
11 16 0.03% 0 0.00% 3 0.00% Ukraine
12 13 0.02% 4 0.01% 1418 0.14% St. Helena
13 12 0.02% 0 0.00% 2 0.00% Czech Republic
14 11 0.02% 0 0.00% 2 0.00% Brazil
15 9 0.01% 0 0.00% 2 0.00% Korea, Republic of
16 8 0.01% 0 0.00% 2 0.00% Address Routing (arpa)
17 8 0.01% 8 0.03% 44 0.00% Turkey
18 8 0.01% 0 0.00% 2 0.00% Uzbekistan
19 6 0.01% 0 0.00% 1 0.00% Indonesia
20 6 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
21 5 0.01% 0 0.00% 1 0.00% Cocos (Keeling) Islands
22 5 0.01% 4 0.01% 543 0.05% United States
23 4 0.01% 0 0.00% 1 0.00% Netherlands
24 3 0.00% 0 0.00% 1 0.00% Individual (name)
25 3 0.00% 0 0.00% 1 0.00% Singapore
26 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
27 2 0.00% 0 0.00% 0 0.00% France
28 2 0.00% 0 0.00% 0 0.00% Portugal
29 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
30 1 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.23