Usage Statistics for fensterinc.com

Summary Period: October 2025
Generated 01-Nov-2025 01:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 65266
Total Files 44621
Total Pages 9720
Total Visits 3129
Total KBytes 4635851
Total Unique Sites 4520
Total Unique URLs 1914
Total Unique Referrers 205
Total Unique User Agents 1028
. Avg Max
Hits per Hour 87 3509
Hits per Day 2105 13110
Files per Day 1439 12440
Pages per Day 313 695
Sites per Day 145 653
Visits per Day 100 140
KBytes per Day 149544 432345
Hits by Response Code
Code 200 - OK 68.37% 44621
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 1.54% 1004
Code 302 - Found 0.32% 207
Code 304 - Not Modified 3.53% 2307
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 25.84% 16863
Code 404 - Not Found 0.03% 18
Code 405 - Method Not Allowed 0.03% 18
Code 500 - Internal Server Error 0.34% 224

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 2852 4.37% 1435 3.22% 386 3.97% 134 4.28% 326 7.21% 72524 1.56%
2 824 1.26% 586 1.31% 160 1.65% 95 3.04% 134 2.96% 47615 1.03%
3 917 1.41% 660 1.48% 161 1.66% 77 2.46% 144 3.19% 82933 1.79%
4 6617 10.14% 6357 14.25% 235 2.42% 140 4.47% 653 14.45% 96754 2.09%
5 511 0.78% 410 0.92% 133 1.37% 91 2.91% 117 2.59% 58008 1.25%
6 2374 3.64% 669 1.50% 695 7.15% 113 3.61% 173 3.83% 125726 2.71%
7 1723 2.64% 1022 2.29% 351 3.61% 126 4.03% 164 3.63% 88329 1.91%
8 672 1.03% 480 1.08% 193 1.99% 112 3.58% 158 3.50% 74806 1.61%
9 13110 20.09% 12440 27.88% 547 5.63% 112 3.58% 148 3.27% 432345 9.33%
10 1002 1.54% 675 1.51% 285 2.93% 117 3.74% 193 4.27% 141218 3.05%
11 914 1.40% 558 1.25% 223 2.29% 95 3.04% 138 3.05% 181613 3.92%
12 1240 1.90% 607 1.36% 362 3.72% 91 2.91% 124 2.74% 83264 1.80%
13 1752 2.68% 1274 2.86% 324 3.33% 116 3.71% 179 3.96% 255216 5.51%
14 1186 1.82% 874 1.96% 306 3.15% 110 3.52% 141 3.12% 165306 3.57%
15 963 1.48% 383 0.86% 145 1.49% 76 2.43% 213 4.71% 75748 1.63%
16 2425 3.72% 1108 2.48% 323 3.32% 98 3.13% 292 6.46% 177568 3.83%
17 1142 1.75% 884 1.98% 174 1.79% 71 2.27% 104 2.30% 165033 3.56%
18 1334 2.04% 370 0.83% 501 5.15% 64 2.05% 89 1.97% 130968 2.83%
19 2579 3.95% 501 1.12% 580 5.97% 97 3.10% 159 3.52% 155182 3.35%
20 1403 2.15% 601 1.35% 261 2.69% 88 2.81% 178 3.94% 157851 3.40%
21 1789 2.74% 860 1.93% 225 2.31% 103 3.29% 291 6.44% 223897 4.83%
22 948 1.45% 505 1.13% 238 2.45% 103 3.29% 286 6.33% 92678 2.00%
23 1780 2.73% 975 2.19% 355 3.65% 95 3.04% 294 6.50% 235417 5.08%
24 1993 3.05% 1200 2.69% 556 5.72% 120 3.84% 289 6.39% 310383 6.70%
25 1122 1.72% 704 1.58% 251 2.58% 100 3.20% 351 7.77% 206387 4.45%
26 930 1.42% 531 1.19% 335 3.45% 99 3.16% 165 3.65% 208355 4.49%
27 1030 1.58% 722 1.62% 183 1.88% 74 2.36% 138 3.05% 213901 4.61%
28 3647 5.59% 2947 6.60% 271 2.79% 131 4.19% 158 3.50% 191603 4.13%
29 2162 3.31% 1580 3.54% 373 3.84% 115 3.68% 143 3.16% 53024 1.14%
30 2620 4.01% 1498 3.36% 429 4.41% 91 2.91% 133 2.94% 56223 1.21%
31 1705 2.61% 1205 2.70% 159 1.64% 77 2.46% 134 2.96% 75980 1.64%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1643 2.52% 25 778 1.74% 9 281 2.89% 5589 173257 3.74%
1 47 1481 2.27% 30 949 2.13% 11 371 3.82% 9797 303718 6.55%
2 61 1891 2.90% 29 904 2.03% 9 296 3.05% 5882 182351 3.93%
3 31 976 1.50% 19 599 1.34% 7 220 2.26% 8129 252012 5.44%
4 82 2549 3.91% 39 1212 2.72% 13 432 4.44% 7488 232118 5.01%
5 141 4383 6.72% 88 2732 6.12% 17 538 5.53% 5301 164322 3.54%
6 149 4649 7.12% 125 3882 8.70% 19 602 6.19% 11137 345249 7.45%
7 167 5200 7.97% 148 4616 10.34% 7 238 2.45% 2431 75369 1.63%
8 196 6103 9.35% 177 5511 12.35% 8 261 2.69% 4177 129494 2.79%
9 160 4968 7.61% 140 4356 9.76% 18 585 6.02% 22043 683329 14.74%
10 76 2377 3.64% 49 1521 3.41% 10 333 3.43% 3411 105746 2.28%
11 58 1809 2.77% 35 1114 2.50% 10 310 3.19% 4893 151673 3.27%
12 84 2631 4.03% 53 1672 3.75% 18 559 5.75% 4891 151621 3.27%
13 95 2965 4.54% 44 1389 3.11% 16 518 5.33% 4881 151318 3.26%
14 33 1040 1.59% 18 580 1.30% 9 293 3.01% 1841 57081 1.23%
15 81 2540 3.89% 55 1706 3.82% 13 411 4.23% 10190 315895 6.81%
16 69 2161 3.31% 26 814 1.82% 18 570 5.86% 3680 114086 2.46%
17 46 1453 2.23% 31 966 2.16% 8 270 2.78% 11378 352716 7.61%
18 114 3541 5.43% 38 1184 2.65% 30 953 9.80% 2235 69290 1.49%
19 67 2078 3.18% 40 1247 2.79% 10 338 3.48% 8316 257787 5.56%
20 44 1372 2.10% 29 911 2.04% 9 308 3.17% 2550 79042 1.71%
21 37 1176 1.80% 29 900 2.02% 9 283 2.91% 1616 50109 1.08%
22 85 2647 4.06% 76 2359 5.29% 11 352 3.62% 1594 49417 1.07%
23 117 3633 5.57% 87 2719 6.09% 12 398 4.09% 6092 188851 4.07%

Top 30 of 1914 Total URLs
# Hits KBytes URL
1 17980 27.55% 4874 0.11% /xmlrpc.php
2 3837 5.88% 0 0.00% /wp-cron.php
3 1246 1.91% 143 0.00% /robots.txt
4 1117 1.71% 4122 0.09% /wp-login.php
5 776 1.19% 302281 6.52% /
6 395 0.61% 0 0.00% /favicon.ico
7 320 0.49% 44530 0.96% /contact-us/
8 314 0.48% 1170 0.03% /wp-content/plugins/contact-form-7/includes/js/scripts.js
9 188 0.29% 123 0.00% /wp-includes/js/wp-embed.min.js
10 185 0.28% 106 0.00% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-animations.js
11 185 0.28% 124 0.00% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-column-bg-image.js
12 183 0.28% 610 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
13 182 0.28% 232 0.01% /wp-content/themes/Avada/includes/lib/assets/min/js/library/cssua.js
14 181 0.28% 37 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-waypoints.js
15 181 0.28% 217 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion.js
16 181 0.28% 776 0.02% /wp-content/themes/Avada/includes/lib/assets/min/js/library/modernizr.js
17 181 0.28% 5054 0.11% /wp-includes/js/jquery/jquery.js
18 180 0.28% 230 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-flexslider.js
19 180 0.28% 79 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-tooltip.js
20 180 0.28% 1038 0.02% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.flexslider.js
21 180 0.28% 131 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.placeholder.js
22 179 0.27% 33 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-general-footer.js
23 179 0.27% 95 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-equal-heights.js
24 179 0.27% 55 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/library/bootstrap.transition.js
25 179 0.27% 115 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.easing.js
26 179 0.27% 170 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.mousewheel.js
27 179 0.27% 298 0.01% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.sticky-kit.js
28 179 0.27% 697 0.02% /wp-includes/js/wp-emoji-release.min.js
29 178 0.27% 55 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-sharing-box.js
30 178 0.27% 119 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.fitvids.js

Top 10 of 1914 Total URLs By KBytes
# Hits KBytes URL
1 776 1.19% 302281 6.52% /
2 100 0.15% 267787 5.78% /pdf2007/Rx113.pdf
3 121 0.19% 137936 2.98% /app/
4 137 0.21% 49531 1.07% /sitemap.xml
5 320 0.49% 44530 0.96% /contact-us/
6 70 0.11% 44358 0.96% /about-us/travel-directions/
7 4 0.01% 40489 0.87% /pdf2009/Rx85.pdf
8 54 0.08% 38484 0.83% /wp-content/uploads/2017/11/ronald4.png
9 33 0.05% 36473 0.79% /about.php
10 32 0.05% 36473 0.79% /file.php

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 776 1.19% 1753 59.12% /
2 320 0.49% 155 5.23% /contact-us/
3 70 0.11% 64 2.16% /about-us/travel-directions/
4 6 0.01% 46 1.55% /wp-admin/css/
5 36 0.06% 37 1.25% /testimonials/
6 62 0.09% 26 0.88% /proposal-forms/life-insurance/
7 37 0.06% 25 0.84% /resources/concepts/
8 47 0.07% 22 0.74% /about-us/history/
9 24 0.04% 22 0.74% /about-us/travel-directions
10 45 0.07% 21 0.71% /proposal-forms/long-term-care/

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 776 1.19% 1644 55.28% /
2 320 0.49% 169 5.68% /contact-us/
3 70 0.11% 62 2.08% /about-us/travel-directions/
4 122 0.19% 47 1.58% /login/
5 6 0.01% 45 1.51% /wp-admin/css/
6 36 0.06% 38 1.28% /testimonials/
7 62 0.09% 32 1.08% /proposal-forms/life-insurance/
8 37 0.06% 28 0.94% /resources/concepts/
9 48 0.07% 26 0.87% /proposal-forms/disability/
10 47 0.07% 23 0.77% /about-us/history/

Top 30 of 4520 Total Sites
# Hits Files KBytes Visits Hostname
1 11504 17.63% 11499 25.77% 370697 8.00% 2 0.06% 138.197.138.96
2 4012 6.15% 4006 8.98% 3932 0.08% 2 0.06% 166.233.72.34.bc.googleusercontent.com
3 3827 5.86% 3825 8.57% 1 0.00% 0 0.00% aws-hansel.intersessions.com
4 1791 2.74% 1700 3.81% 415783 8.97% 216 6.90% 216.244.66.244
5 909 1.39% 905 2.03% 2027 0.04% 1 0.03% 102.129.145.74
6 732 1.12% 694 1.56% 23141 0.50% 1 0.03% 74.7.227.9
7 526 0.81% 2 0.00% 102 0.00% 1 0.03% 146.70.192.108
8 526 0.81% 2 0.00% 102 0.00% 1 0.03% unn-149-88-23-77.datapacket.com
9 526 0.81% 2 0.00% 102 0.00% 1 0.03% unn-149-88-23-84.datapacket.com
10 516 0.79% 513 1.15% 1382 0.03% 1 0.03% unn-79-127-136-104.datapacket.com
11 487 0.75% 117 0.26% 2635 0.06% 1 0.03% ool-182d7324.dyn.optonline.net
12 476 0.73% 3 0.01% 93 0.00% 1 0.03% unn-149-88-106-171.datapacket.com
13 419 0.64% 202 0.45% 2842 0.06% 1 0.03% ool-68948093.dyn.optonline.net
14 393 0.60% 1 0.00% 76 0.00% 1 0.03% 146.70.192.156
15 365 0.56% 0 0.00% 71 0.00% 2 0.06% 40.113.19.56
16 361 0.55% 137 0.31% 1965 0.04% 1 0.03% ec2-3-94-131-185.compute-1.amazonaws.com
17 337 0.52% 198 0.44% 198306 4.28% 3 0.10% 13.67.189.75
18 336 0.51% 0 0.00% 65 0.00% 1 0.03% 185.92.25.143
19 323 0.49% 112 0.25% 2078 0.04% 1 0.03% 38.120.78.18
20 307 0.47% 297 0.67% 323524 6.98% 2 0.06% 172.190.142.176
21 299 0.46% 262 0.59% 23659 0.51% 26 0.83% 216.73.216.20
22 293 0.45% 1 0.00% 57 0.00% 0 0.00% unn-149-34-253-149.datapacket.com
23 292 0.45% 284 0.64% 10820 0.23% 2 0.06% 228.168.172.34.bc.googleusercontent.com
24 282 0.43% 0 0.00% 54 0.00% 2 0.06% 196.251.66.148
25 281 0.43% 273 0.61% 4137 0.09% 5 0.16% ool-45771409.dyn.optonline.net
26 275 0.42% 109 0.24% 1882 0.04% 4 0.13% ool-44c0fd77.dyn.optonline.net
27 271 0.42% 239 0.54% 247325 5.34% 3 0.10% 40.69.163.34
28 267 0.41% 3 0.01% 52 0.00% 0 0.00% unn-156-146-56-131.cdn77.com
29 265 0.41% 127 0.28% 2934 0.06% 2 0.06% syn-050-074-249-046.biz.spectrum.com
30 252 0.39% 246 0.55% 2459 0.05% 2 0.06% 45.149.173.195

Top 10 of 4520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1791 2.74% 1700 3.81% 415783 8.97% 216 6.90% 216.244.66.244
2 11504 17.63% 11499 25.77% 370697 8.00% 2 0.06% 138.197.138.96
3 307 0.47% 297 0.67% 323524 6.98% 2 0.06% 172.190.142.176
4 271 0.42% 239 0.54% 247325 5.34% 3 0.10% 40.69.163.34
5 337 0.52% 198 0.44% 198306 4.28% 3 0.10% 13.67.189.75
6 172 0.26% 156 0.35% 171037 3.69% 2 0.06% 13.89.226.197
7 176 0.27% 153 0.34% 165294 3.57% 2 0.06% 13.89.243.73
8 235 0.36% 177 0.40% 164106 3.54% 4 0.13% 40.86.90.170
9 131 0.20% 131 0.29% 149305 3.22% 0 0.00% 4.242.222.140
10 126 0.19% 118 0.26% 126552 2.73% 2 0.06% 40.86.42.69

Top 30 of 205 Total Referrers
# Hits Referrer
1 44936 68.85% - (Direct Request)
2 6211 9.52% https://fensterinc.com/
3 2067 3.17% https://fensterinc.com/wp-cron.php
4 1760 2.70% http://fensterinc.com/wp-cron.php
5 1556 2.38% https://fensterinc.com/contact-us/
6 821 1.26% http://fensterinc.com/
7 480 0.74% https://fensterinc.com
8 471 0.72% http://fensterinc.com
9 420 0.64% http://fensterinc.com/proposal-forms/disability/
10 357 0.55% https://fensterinc.com/testimonials/
11 336 0.51% https://fensterinc.com/about-us/history/
12 300 0.46% https://fensterinc.com//wp-login.php
13 281 0.43% https://fensterinc.com/about-us/licenses/
14 256 0.39% www.google.com
15 250 0.38% http://fensterinc.com/proposal-forms/life-insurance/
16 211 0.32% https://fensterinc.com/about-us/travel-directions/
17 209 0.32% https://fensterinc.com/resources/annuity-rates/
18 209 0.32% https://fensterinc.com/resources/concepts/
19 208 0.32% https://fensterinc.com/about-us/disclaimer/
20 169 0.26% https://fensterinc.com/proposal-forms/long-term-care/
21 159 0.24% https://fensterinc.com/proposal-forms/life-insurance/
22 158 0.24% https://fensterinc.com/proposal-forms/benefit-programs/
23 158 0.24% https://fensterinc.com/proposal-forms/disability/
24 156 0.24% https://fensterinc.com/proposal-forms/business-continuity/
25 150 0.23% https://fensterinc.com/proposal-forms/fixed-annuities/
26 141 0.22% https://fensterinc.com/resources/glossary/
27 138 0.21% http://fensterinc.com/resources/concepts/business-continuation-plan-entity-arrangement/
28 138 0.21% http://fensterinc.com/resources/concepts/key-person-life-insurance/
29 138 0.21% https://fensterinc.com/resources/suggestion-box/
30 137 0.21% http://fensterinc.com/resources/concepts/a-deferred-compensation-plan/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% wordpress

Top 15 of 1028 Total User Agents
# Hits User Agent
1 11088 16.99% Python-xmlrpc/3.9
2 5650 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 3827 5.86% WordPress/5.3.20; https://fensterinc.com
4 1896 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
5 1791 2.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1757 2.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/106.0.5249.30 Safari/537.36
7 1429 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1024 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 909 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 894 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 869 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 837 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 833 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 802 1.23% Go-http-client/1.1
15 777 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 37587 57.59% 23999 53.78% 3833704 82.70% Unresolved/Unknown
2 20088 30.78% 15754 35.31% 622736 13.43% Commercial (com)
3 3170 4.86% 1830 4.10% 117887 2.54% Network (net)
4 2804 4.30% 2713 6.08% 20944 0.45% Germany
5 744 1.14% 151 0.34% 33415 0.72% Non-Profit (org)
6 146 0.22% 0 0.00% 28 0.00% Russian Federation
7 91 0.14% 0 0.00% 17 0.00% European Union
8 60 0.09% 15 0.03% 12 0.00% Brazil
9 57 0.09% 54 0.12% 1664 0.04% Iceland
10 44 0.07% 0 0.00% 9 0.00% St. Helena
11 37 0.06% 32 0.07% 193 0.00% Chile
12 37 0.06% 37 0.08% 15 0.00% Mexico
13 33 0.05% 1 0.00% 6 0.00% Generic TLD (info)
14 26 0.04% 0 0.00% 5 0.00% Italy
15 22 0.03% 0 0.00% 4 0.00% Belarus
16 21 0.03% 0 0.00% 3 0.00% India
17 21 0.03% 1 0.00% 1136 0.02% British Indian Ocean Territory
18 19 0.03% 0 0.00% 1 0.00% China
19 19 0.03% 0 0.00% 4 0.00% Poland
20 18 0.03% 0 0.00% 3 0.00% Viet Nam
21 16 0.02% 11 0.02% 802 0.02% United States
22 14 0.02% 1 0.00% 3 0.00% Colombia
23 12 0.02% 0 0.00% 2 0.00% Korea, Republic of
24 11 0.02% 0 0.00% 2 0.00% New Zealand
25 10 0.02% 2 0.00% 2 0.00% Argentina
26 10 0.02% 0 0.00% 2 0.00% Czech Republic
27 9 0.01% 8 0.02% 2029 0.04% Canada
28 8 0.01% 0 0.00% 2 0.00% St. Pierre and Miquelon
29 8 0.01% 0 0.00% 2 0.00% Tokelau
30 8 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23